| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 07.09.2015 | 55,34 l | 60,82 € | Ø 5,96 l | |||
| Refueling in full of | 26.08.2015 | 48,65 l | 53,03 € | Ø 5,77 l | |||
| Refueling in full of | 18.08.2015 | 55,25 l | 60,18 € | Ø 5,53 l | |||
| Refueling in full of | 13.08.2015 | 52,13 l | 58,39 € | Ø 5,45 l | |||
| Refueling in full of | 11.08.2015 | 50 l | 56,95 € | Ø 5,34 l | |||
| Refueling in full of | 01.08.2015 | 50,72 l | 59,34 € | Ø 5,99 l | |||
| Refueling in full of | 24.07.2015 | 54,08 l | 63,76 € | Ø 5,94 l | |||
| Refueling in full of | 18.07.2015 | 49,24 l | 54,11 € | Ø 5,58 l | |||
| Refueling in full of | 13.07.2015 | 47,85 l | 53,93 € | Ø 5,77 l | |||
| Refueling in full of | 08.07.2015 | 52,43 l | 63,91 € | Ø 5,58 l | |||
benzín, engine 2.0 , 88 kW, R. V. 2018
Consumption7,07 l
Metersecret
Investmentsecret
benzín, engine 2.5 , 143 kW, R. V. 2022
Consumption1,06 l
Metersecret
Investmentsecret