| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 27.11.2025 | 53,12 l | 92,11 € | Ø 6,42 l | |||
| Refueling in full of | 13.11.2025 | 50 l | 76,70 € | Ø 6,15 l | |||
| Refueling in full of | 30.10.2025 | 13,01 l | 19,96 € | Ø 6,25 l | |||
| Refueling in full of | 18.10.2025 | 52,02 l | 85,26 € | Ø 5,95 l | |||
| Refueling in full of | 04.10.2025 | 41,01 l | 67,63 € | Ø 6,51 l | |||
| Partial refueling | 02.10.2025 | 10,35 l | 15,69 € | Ø 6,53 l | |||
| Refueling in full of | 25.09.2025 | 42,09 l | 64,78 € | Ø 5,81 l | |||
| Refueling in full of | 12.09.2025 | 55,10 l | 91,96 € | Ø 5,92 l | |||
| Refueling in full of | 29.08.2025 | 48,26 l | 78,95 € | Ø 6,08 l | |||
| (note.: OMV Budapest Balatoni ut) | |||||||
| Refueling in full of | 18.08.2025 | 48,02 l | 78,70 € | Ø 5,74 l | |||
benzín, engine 2.0 , 88 kW, R. V. 2018
Consumption7,07 l
Metersecret
Investmentsecret
benzín, engine 2.5 , 143 kW, R. V. 2022
Consumption1,06 l
Metersecret
Investmentsecret