Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 05.10.2025 | 41,01 l | 67,63 € | Ø 6,51 l | |||
Partial refueling | 03.10.2025 | 10,35 l | 15,69 € | Ø 6,53 l | |||
Refueling in full of | 26.09.2025 | 42,09 l | 64,78 € | Ø 5,81 l | |||
Refueling in full of | 13.09.2025 | 55,10 l | 91,96 € | Ø 5,92 l | |||
Refueling in full of | 30.08.2025 | 48,26 l | 78,95 € | Ø 6,08 l | |||
(note.: OMV Budapest Balatoni ut) | |||||||
Refueling in full of | 19.08.2025 | 48,02 l | 78,70 € | Ø 5,74 l | |||
Refueling in full of | 27.07.2025 | 25,11 l | 39,40 € | Ø 6,51 l | |||
Refueling in full of | 27.07.2025 | 40,03 l | 60,72 € | Ø 6,30 l | |||
(note.: OMV Subotica Srbsko) | |||||||
Refueling in full of | 25.07.2025 | 43,01 l | 66,24 € | Ø 6,76 l | |||
(note.: Ina Podgorica, Čierna Hora) | |||||||
Refueling in full of | 14.07.2025 | 45 l | 55 € | Ø 5,47 l | |||
benzín, engine 2.0 , 88 kW, R. V. 2018
Consumption7,06 l
Metersecret
Investmentsecret
benzín, engine 2.5 , 143 kW, R. V. 2022
Consumption1,06 l
Metersecret
Investmentsecret