| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Partial refueling | 21.01.2017 | 27,87 l | 36,60 € | Ø 4,70 l | |||
| Partial refueling | 20.01.2017 | 9,41 l | 11,02 € | Ø 5,72 l | |||
| Partial refueling | 18.01.2017 | 20,12 l | 23,74 € | Ø 9,92 l | |||
| Refueling in full of | 24.12.2016 | 39,98 l | 52,77 € | Ø 8,36 l | |||
| Refueling in full of | 11.12.2016 | 44,40 l | 57,01 € | Ø 7,61 l | |||
| Partial refueling | 09.12.2016 | 17,61 l | 20,10 € | Ø 7,58 l | |||
| Expenses/Costs - Rozvody, vstreky, ručná brzda | 09.12.2016 | 0 l | -640 € | ||||
| (note.: Rozvody - primárne + sekundárne čistenie vstrekov ulrazvukom výmena lankovodov ručnej brzdy + nastavenie) | |||||||
| Refueling in full of | 23.11.2016 | 53,20 l | 57,90 € | --- | |||
| (note.: Tachomretra state is identical to the baseline tachometer. Average consumption can not calculate.) | |||||||
benzín, engine 2.0 , 88 kW, R. V. 2018
Consumption7,09 l
Metersecret
Investmentsecret
benzín, engine 2.5 , 143 kW, R. V. 2022
Consumption1,06 l
Metersecret
Investmentsecret